PRODUCTS Flow Meters
Z-500 Series In-Line Flowmeter
The major parts ofZ-500 series In-line flow meter: material of taper tube is polycarbonate(PC),the connectors are polyvinyl chloride(PVC),the float material is stainless steel or ABS. can be acid proof and alkali-resisting. If need a panel mount flow meter with good accuracy and
repeatability, choose the "W" elbow series equipped with 90° panel mount adapters.
Max, working pressure: 150psi
Temperature limit: 60°C
Accuracy: ± 5%
0-ring material: EPDM
Specifications
Model | Water | Pipe | Male | Female | |
(GPM) | (LPM) | Connection | Thread | Thread | |
MT-Z-5008 | 0.1-1 | 0.5-4 | ∮20 | 1/2"NPT | / |
0.2-2 | 1-7 | ||||
0.5-5 | 1.8-18 | ||||
MT-Z-5008C | 0.1-1 | 0.5-4 | ∮20 | 1/2"NPT | 1/2"NPT |
0.2-2 | 1-7 | ||||
0.5-5 | 1.8-18 | ||||
MT-Z-5015 | 0.25-2.5 | 1-10 | ∮20 | ZG3/4" | 1/2 "NPT |
0.5-5 | 1.8-18 | ||||
0.8-8 | 3-30 | ||||
MT-Z-5025 | 0.8-8 | 3-30 | ∮32 | 3/4"NPT | 3/4"NPT |
1-10 | 4-40 | ||||
MT-Z-5032 | 1.2-12 | 5-50 | ∮40 | 1"NPT | 1"NPT |
2-20 | 8-80 | ||||
2.5-25 | 10-100 | ||||
MT-Z-5050 | 2.5-25 | 10-100 | ∮63 | 2"NPT | 2"NPT |
5-45 | 20-180 | ||||
7-70 | 25-250 | ||||
MT-Z-5065 | 25-110 | 80-400 | ∮75 | 21/2"NPT | 21/2"NPT |
40-160 | 150-650 | ||||
50-250 | 200-1000 | ||||
MT-Z-50100 | 12~60(m3/h) 18~90(m3/h) 20~120(m3/h) | ∮110 | Centre hole distance 0180mm | ||
MT-Z-50125 | 25~150(m3/h) 30~180(m3/h) | ∮110 | Centre hole distance 0210mm |
Model | Water | Pipe | Male | Female | Elbow
|
(L/h) | Connection | Thread | Thread
| (W) | |
MT-LZS-15 | 6~60 10~100 16~160 25~250 40~400 60~600 | ∮20 | 1/2"NPT 3/4"NPT | 1/2"NPT 1/2"BSP | 1/2"NPT 1/2"BSP |
Model | L | D | Pin-Board Pipe | Male Thread | Female Thread | Elbow(w) | |||||||
L1 | B1 | B2 | d | L2 | d | L3 | L4 | E | F | b | |||
MT-Z-5008 | 100 | 42 | 150 | 20 | 26 | 1/2" | 170 | / | / | / | / | / | ∮13 |
MT-Z-5008C | 160 | 50 | 208 | 20 | 26 | 1/2" | 225 | / | / | 252 | 25 | 56.5 | ∮13 |
MT-Z-5015 | 134 | 50 | 180 | 20 | 26 | 1/2" 3/4" | 210 | / | / | 205 | 25 | 56.5 | ∮13 |
MT-Z-5025 | 170 | 59 | 230 | 32 | 39 | 3/4" | 250 | 3/4" | 225 | 270 | 25 | 83 | ∮20 |
MT-Z-5032 | 225 | 72 | 290 | 40 | 49 | 1-1/2" | 312 | 1-1/2" | 290 | 325 | 31 | 95 | ∮25 |
MT-Z-5050 | 290 | 100 | 375 | 63 | 73 | 2" | 400 | 2" | 370 | 440 | 40 | 120 | ∮45 |
MT-Z-5065 | 325 | 120 | 420 | 75 | 89 | 2-1/2" | / | 2-1/2" | / | / | / | / | / |
Materials
Model | Body Material | Metric Union (P) | Male Thread | Female Thread | Elbow (W) | Float material |
MT-Z-5008 | PC.PSU | PVC | PA6 | PA66 | PVC | 316 |
MT-Z-5008C | PC.PSU | PVC | PA6 | PA66 | PVC | 316 |
MT-Z-5015 | PC,PSU | PVC | PA6 | PA66 | PVC | 316 |
MT-Z-5025 | PC | PVC | PA6 | PA66 | PVC | ABS.316 |
MT-Z-5032 | PC | PVC | PA6 | PA66 | PVC | ABS,316 |
MT-Z-5050 | PC.PSU | PVC | PA6 | PA66 | PA6 | ABS.316 |
MT-Z-5065 | AS | ABS | PA6 | PA66 | ABS | |
MT-Z-50100 | AS | ABS | ABS | |||
MT-Z-50125 | AS | ABS |
Ordering
MT-Z-50 08C-S-P-H
08C—Model
S—Float material: S, ABS C,304SS D,SS316L
P—Connection: P, Pin-board pipe M, Male thread F, Female E-Elbow
H- Measure Range