PRODUCTS UF Membranes
Martin Residential UF Membranes
Ultra-filtration is an advanced technology to separate, purify and concentrate fluids using the principle of sieving on a molecular level. Using advanced technology and material to make PAN UF hollow fiber membrane for residential purpose, Martin UF membranes acquires superior performance.
• Good hydrophilicity of Membrane material makes higher flux during the operation
• PAN material for membranes
• Membrane material is germ-proof to minimize bio-fouling with longer service life
• Narrow Aperture distribution range to improve fouling resistant with superior fouling resistance
• Dry element on longer storage time
• Transport and storage temperature of -20°C to 45°C
• Solve problem of traditional technology using glycerin and formaldehyde for membrane preservation
UF Membrane Cartridge
MT-UF-2012A
Product Code | MT-UF-2012A |
Feed Modes | Outside-In/ Inside-In |
Size (mm x mm) | Ø47.5X296 |
Membrane Material | PAN |
Body Material | ABS |
Flux (L/Min) | 3 |
Designed for | RO Mem. Housing |
MT-UF-2012B
Product Code | MT-UF-2012B |
Feed Modes | Outside-In |
Size (mm x mm) | Ø50.5X237 |
Membrane Material | PAN |
Body Material | ABS |
Flux (L/Min) | 3 |
Designed for | RO Mem. Housing |
MT-UF-2012C
Product Code | MT-UF-2012C |
Feed Modes | Outside-In |
Size (mm x mm) | Ø53X190 |
Membrane Material | PAN |
Body Material | ABS |
Flux (L/Min) | 2.5 |
Designed for | T33,Korean Cartridge Housing |
MT-UF-50-240
Product Code | MT-UF-50-240 |
Feed Modes | Outside-In |
Size (mm x mm) | Ø49X260 |
Membrane Material | PAN |
Body Material | ABS |
Flux (L/Min) | 3 |
Designed for | Female Thread Cartridge Housing |
MT-UF-50-210
Product Code | MT-UF-50-210 |
Feed Modes | Outside-In |
Size (mm x mm) | Ø45.5X210 |
Membrane Material | PAN |
Body Material | ABS |
Flux (L/Min) | 2.5 |
Designed for | Korean Cartridge Housing |
MT-UF-10-2
Product Code | MT-UF-10-2 |
Feed Modes | Outside-In |
Size (mm x mm) | Ø75X245 |
Membrane Material | PAN |
Body Material | ABS |
Flux (L/Min) | 3 |
Designed for | 10” Cartridge Housing |
MT-UF-10-3A
Product Code | MT-UF-10-3A |
Feed Modes | Outside-In |
Size (mm x mm) | Ø75X245 |
Membrane Material | PAN |
Body Material | ABS |
Flux (L/Min) | 2.5 |
Designed for | 10” Cartridge Housing |
MT-UF-10-3B
Product Code | MT-UF-10-3B |
Feed Modes | Outside-In |
Size (mm x mm) | Ø75X260 |
Membrane Material | PAN |
Body Material | ABS |
Flux (L/Min) | 2.5 |
Designed for | 10” Cartridge Housing |
MT-UF-15-5A
Product Code | MT-UF-15-5A |
Feed Modes | Outside-In |
Size (mm x mm) | Ø75X500 |
Membrane Material | PAN |
Body Material | ABS |
Flux (L/Min) | 6 |
Designed for | 20” Cartridge Housing |